Solubility Products
Paul Flowers; Edward J. Neth; William R. Robinson; Klaus Theopold; and Richard Langley
[latexpage]
Solubility Products | |
---|---|
Substance | Ksp at 25 °C |
aluminum | |
Al(OH)3 | 2 |
barium | |
BaCO3 | 1.6 |
BaC2O4·2H2O | 1.1 |
BaSO4 | 2.3 |
BaCrO4 | 8.5 |
BaF2 | 2.4 |
Ba(OH)2·8H2O | 5.0 |
Ba3(PO4)2 | 6 |
Ba3(AsO4)2 | 1.1 |
bismuth | |
BiO(OH) | 4 |
BiOCl | 1.8 |
Bi2S3 | 1 |
cadmium | |
Cd(OH)2 | 5.9 |
CdS | 1.0 |
CdCO3 | 5.2 |
calcium | |
Ca(OH)2 | 1.3 |
CaCO3 | 8.7 |
CaSO4·2H2O | 6.1 |
CaC2O4·H2O | 1.96 |
Ca3(PO4)2 | 1.3 |
CaHPO4 | 7 |
CaF2 | 4.0 |
chromium | |
Cr(OH)3 | 6.7 |
cobalt | |
Co(OH)2 | 2.5 |
CoS(α) | 5 |
CoS(β) | 3 |
CoCO3 | 1.4 |
Co(OH)3 | 2.5 |
copper | |
CuCl | 1.2 |
CuBr | 6.27 |
CuI | 1.27 |
CuSCN | 1.6 |
Cu2S | 2.5 |
Cu(OH)2 | 2.2 |
CuS | 8.5 |
CuCO3 | 2.5 |
iron | |
Fe(OH)2 | 1.8 |
FeCO3 | 2.1 |
FeS | 3.7 |
Fe(OH)3 | 4 |
lead | |
Pb(OH)2 | 1.2 |
PbF2 | 4 |
PbCl2 | 1.6 |
PbBr2 | 4.6 |
PbI2 | 1.4 |
PbCO3 | 1.5 |
PbS | 7 |
PbCrO4 | 2 |
PbSO4 | 1.3 |
Pb3(PO4)2 | 1 |
magnesium | |
Mg(OH)2 | 8.9 |
MgCO3·3H2O | ca 1 |
MgNH4PO4 | 3 |
MgF2 | 6.4 |
MgC2O4 | 7 |
manganese | |
Mn(OH)2 | 2 |
MnCO3 | 8.8 |
MnS | 2.3 |
mercury | |
Hg2O·H2O | 3.6 |
Hg2Cl2 | 1.1 |
Hg2Br2 | 1.3 |
Hg2I2 | 4.5 |
Hg2CO3 | 9 |
Hg2SO4 | 7.4 |
Hg2S | 1.0 |
Hg2CrO4 | 2 |
HgS | 1.6 |
nickel | |
Ni(OH)2 | 1.6 |
NiCO3 | 1.4 |
NiS(α) | 4 |
NiS(β) | 1.3 |
potassium | |
KClO4 | 1.05 |
K2PtCl6 | 7.48 |
KHC4H4O6 | 3 |
silver | |
2 |
|
AgCl | 1.6 |
AgBr | 5.0 |
AgI | 1.5 |
AgCN | 1.2 |
AgSCN | 1.0 |
Ag2S | 1.6 |
Ag2CO3 | 8.1 |
Ag2CrO4 | 9.0 |
Ag4Fe(CN)6 | 1.55 |
Ag2SO4 | 1.2 |
Ag3PO4 | 1.8 |
strontium | |
Sr(OH)2·8H2O | 3.2 |
SrCO3 | 7 |
SrCrO4 | 3.6 |
SrSO4 | 3.2 |
SrC2O4·H2O | 4 |
thallium | |
TlCl | 1.7 |
TlSCN | 1.6 |
Tl2S | 6 |
Tl(OH)3 | 6.3 |
tin | |
Sn(OH)2 | 3 |
SnS | 1 |
Sn(OH)4 | 1.0 |
zinc | |
ZnCO3 | 2 |